| In
order that you can properly ascertain your size please use the size charts available
below. The
website uses UK sizes indicated in RED. Simply
follow this along the row to the country size codes that apply to you to ensure
that you are picking the correct product size. WOMENS
DRESS SIZES
| OUR
SIZE | UK | USA | EURO | FRANCE | GERMANY | ITALY | JAPAN |
| 10 | 10 | 8 | 36 | 38 | 36 | 42 | 7 |
| 12 | 12 | 10 | 38 | 40 | 38 | 44 | 9 |
| 14 | 14 | 12 | 40 | 42 | 40 | 46 | 11 |
| 16 | 16 | 14 | 42 | 44 | 42 | 48 | 13 |
WOME S/M/L/XL
| OUR
SIZE | UK | USA | EURO | FRANCE | GERMANY | ITALY | JAPAN |
|
Small (S) | 10/12 | 8/10 | 38/40 | 38/40 | 36/38 | 42/44 | 7/9
| |
Medium (M) | 12/14 | 10/12 | 38/40 | 40/42 | 38/40 | 44/46 | 9/11 |
|
Large (L) | 14/16 | 12/14 | 40/42 | 42/44 | 40/42 | 46/48 | 11/13 |
|
Extra Large (XL) | 16/18 | 14/16 | 42/44 | 44/46 | 42/44 | 48/50 | 13/15 |
WOMENS BRA SIZING
| OUR
SIZE | UK | USA | EURO | FRANCE | GERMANY | ITALY | JAPAN |
|
30 | 30 | 30 | 65 | 80 | 65 | 0 | 65 |
|
32 | 32 | 32 | 70 | 85 | 70 | 1 | 70 |
|
34 | 34 | 34 | 75 | 90 | 75 | 2 | 75 |
|
36 | 36 | 36 | 80 | 95 | 80 | 3 | 80 |
|
38 | 38 | 38 | 85 | 100 | 85 | 4 | 85 |
| 40
| 40 | 40 | 90 | 105 | 90 | 5 | 90 |

|